Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Catalog: Miller T.I.P.S. – Total Fall Protection Solutions | Protecting workers at height requires a holistic approach that extends beyond standards and regulations. Meeting new or established standards for safety requirements and product performance provides a starting point for safety on the job site. | 07/15/2010 | 22.87 MB |
| Datasheet: 3M™ Noise Indicator NI-100 | The new 3M Noise Indicator alerts users to potentially dangerous noise levels, helping identify areas where hearing protection may need to be worn. Users simply clip the Noise Indicator to a shirt or jacket; its LED light delivers a clear indication when noise levels exceed a potentially hazardous threshold. | 07/06/2010 | 1.53 MB |
| Datasheet: Titan B-Compliant™ Roof Kits | The new Titan B-Compliant™ Roof Kits provide a complete fall protection solution for roofing applications. The kits simplify product selection by providing all of the components necessary for fall protection safety and to meet federal OSHA compliance. | 06/17/2010 | 1.97 MB |
| Smart Policy MillerGuide | The Smart Policy MillerGuide is designed as a quick reference to assist with helping prepare and implement an effective and safe fall protection program. | 06/17/2010 | 2.42 MB |
| Miller Fall Protection 2010 Training Schedule | Miller Fall Prevention and Protection Training offers over 25 courses for safety at height training. General courses are offered as well as Open Enrollment courses. | 06/08/2010 | 1.15 MB |
| Datasheet: VOC-TRAQ USB Toxic Gas Detector | The VOC-TRAQ total volatile organic compound (TVOC) detector is the easiest way to monitor and record TVOCs using any PC with a Windows® operating system. | 06/01/2010 | 571.0 KB |
| Article: Seven Key Lessons To Prevent Worker Deaths During Hot Work In And Around Tanks | The CSB has identified over 60 fatalities since 1990 due to explosions and fires from hot work activities on tanks. Hot work is defined as “[w]ork involving burning, welding, or a similar operation that is capable of initiating fires or explosions. By U.S. Chemical Safety and Hazard Investigation Board (CSB) | 03/08/2010 | 1.89 MB |
| Datasheet: Series 9000 H Heated Hydrocarbon Analyzer | The Baseline® Series 9000 H is a high-temperature member of the extraordinary Series 9000 family of gas analyzers. The Series 9000 is the candidate of choice whenever accurate, reliable hydrocarbon analysis is required. | 10/30/2009 | 615.9 KB |
| Datasheet: SoundPro SE & DL Series With REVERB Option | Quest Technologies SoundPro SE and DL 1/1 and 1/3 Models with the Reverberation Option measure, calculate, and display reverberation (also called RT60) results, taking the guesswork out of room acoustics. Even better, you can customize the methodology with impulse noise or interrupted noise, used to evaluate sound refl ections and sound decay to the ISO 3382 standard. | 07/27/2009 | 229.3 KB |
| Application Note: Model 8900 GC Acrylonitrile In Air | The Series 8900 Acrylonitrile Analyzer provides direct measurement of Acrylonitrile in ambient air. This instrument is utilized in industrial plants to monitor workplace exposure limits. | 07/24/2009 | 495.2 KB |
| Application Note: Model 8900 GC BTEX In Ambient Air | The Series 8900 BTEX Analyzer provides direct measurement of Benzene, Toluene, Ethylbenzene, and Xylene's in ambient air. This instrument is utilized in ambient air networks around metropolitan areas and fence-line monitoring at industrial sites. | 07/24/2009 | 275.3 KB |
| Catalog: AVO Training Institute Course Offerings | AVO is the industry’s best provider of hands-on electrical maintenance and safety training; engineering arc flash hazard analysis; and safety compliance solutions. | 07/22/2009 | 4.18 MB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 1.94 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 3.10 MB |
| Brochure: EVM Series Environmental Monitoring | When it comes to monitoring a variety of air quality hazards, Quest Technologies has made it easy with the new EVM-7. The EVM-7 lets you simultaneously measure particulates, volatile organic compounds, toxic gas, carbon dioxide, relative humidity, temperature and air velocity. By offering two instruments in one, you'll enjoy a lower cost of ownership and the freedom of not lugging around multiple instruments from site to site. And that's just the beginning. | 04/15/2009 | 1.07 MB |
| Datasheet: Verifier Speech Intelligibility Instrument | What good is an announcement over a mass communications system if you can’t understand the message? Voice alarm systems play an important role in alerting occupants and the clarity of that message can contribute to safe evacuation procedures. | 03/17/2009 | 458.3 KB |
| Datasheet: StopFall Pole Climbing/Positioning And Fall Restraint System | The Miller StopFall System features a rugged pole strap constructed of nylon safety strapping with a non-slip rubber belting interior and a polyester webbing security strap with rubber belting and unique gaffs that “Bite” into wood poles, whether dry, wet, conduit or ice covered. The StopFall System easily adjusts to fit poles with a 25- to 50-inch (635 to 1270mm) circumference. | 03/13/2009 | 90.7 KB |
| White Paper: Training Your Employees In EPA Refrigerant Compliance And Safety | In the United States, the EPA cites environmental preservation as the reason for the high degree of regulation in the air conditioning industry. | 03/06/2009 | 116.1 KB |
| Datasheet: EVM-7 Environmental Monitor | Quest Technologies, a 3M company, is pleased to introduce the EVM-7, a rugged and easy to use environmental monitor which combines several instruments into one. | 02/27/2009 | 251.4 KB |
| Datasheet: PetroAlert® Model 8900 - Gas Chromatograph | The PetroAlert® Model 8900 Gas Chromatograph combines the selectivity of gas chromatography with the sensitivity, broad dynamic range, and hydrocarbon selectivity of a flame ionization detector (FID) providing fast analysis of C1-C5 hydrocarbons required in Mud Logging for oil and gas exploration. | 01/27/2009 | 699.2 KB |
| piD-TECH plus® Application Note: Total Volatile Organic Chemicals | Volatile Organic Compounds (VOCs)are potenially dangerous compounds created by both human industry and natural processes that vaporize under normal atmospheric conditions. | 01/27/2009 | 868.6 KB |
| Datasheet: Series 9000 TCA Total Carbon Analyzer | The Baseline® Series 9000 TCA is a specialized member of the extraordinary Series 9000 family of gas analyzers. The Series 9000 is the candidate of choice whenever accurate, reliable total hydrocarbon and total carbon analysis is required. The Series 9000 analyzer provides unparalleled flexibility and offers continuous, fully automated gas analysis over a broad range of concentrations. | 01/27/2009 | 773.4 KB |
| Datasheet: Series 9000 NMHC Non-Methane | The Baseline® Series 9000 NMHC is a specialized member of the extraordinary Series 9000 family of gas analyzers. The Series 9000 is the candidate of choice whenever accurate, reliable total, Methane, and NonMethane analysis is required. The Series 9000 analyzer provides unparalleled flexibility and offers continuous, fully automated gas analysis over a broad range of concentrations. | 01/27/2009 | 654.7 KB |
| Brochure: Miller Vi-Go Ladder Climbing Safety Systems | New Vi-Go Ladder Climbing Safety Systems provide the ultimate in safety with continuous fall protection when climbing fixed ladders. Systems are available in easy-to-install kits or as a build your own option. | 01/14/2009 | 1.75 MB |
| Datasheet: BevAlert® Model 8900 - Gas Chromatograph | The BevAlert® Model 8900 is a specialized instrument utilized by specialty gas manufacturers and the food and beverage industry to monitor trace volatile organic compounds or total sulfur in CO2 used in carbonated beverages (water, carbonated drinks, beer, etc.) as well as quick frozen foods. | 11/08/2008 | 649.1 KB |

